OPEN LIVE ACCOUNT
TRADING CONDITIONS
RGCX provided a full range of services, we strive to make them as beneficial to our clients as possible.
| DEMO | MINI | STANDARD | ECN | EGTA | PLATINUM | |
| DETAIL ACCOUNT | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
| INSTRUMENTS | FOREX | FOREX | FOREX | FOREX | GOLD | FOREX |
| TRADING PLATFORM | MetaTrader 4 | MetaTrader 4 | MetaTrader 4 | MetaTrader 4 | MetaTrader 4 | MetaTrader 5 |
| PRODUCTS AVAILABILITY | YES | YES | YES | Available on 27th June 2012 | YES | Available on 1st January 2013 |
| DEPOSIT CURRENCY | USD | USD | USD | USD | USD | USD |
| MINIMUM DEPOSIT | $10 | $10 | $10000 | $5000 | $150 | $1000 |
| MINIMUM ORDER AMOUNT (LOT) | 0.10 | 0.01 | 0.10 | 0.10 | 0.01 | 0.01 |
| MONTHLY DIVIDEND | NONE | NONE | NONE | NONE | AVAILABLE | AVAILABLE |
| REFERRALS COMMISSION | 0.10 | Earn $1.00USD per every closed 1.0 Lot of transaction by your direct referrals. | Earn $10.00USD per every closed 1.0 Lot of transaction by your direct referrals | NONE | 1) Direct Sponsor 2) Overriding ROI 3) Premium Binary | Available on 1st January 2013 |
| ORDERS EXECUTION IN NORMAL MARKET CONDITIONS | Market Execution (from 1 to 3 sec.) | Market Execution (from 1 to 3 sec.) | Market Execution (from 1 to 3 sec.) | Market Execution (from 1 to 3 sec.) | Market Execution (from 1 to 3 sec.) | Market Execution (from 1 to 3 sec.) |
| SPREAD | Fixed from 2 points | Fixed from 2 points | Fixed from 2 points | Floating from 0.2 points | Fixed from 10 points | Fixed from 10 points |
| LEVERAGE | 1:500 | 1:500 | 1:500 | 1:400 | 1:2 | 1:500 |
| MINIMUM ORDER VOLUME | 0.1 | 0.01 | 0.1 | 0.01 | 0.01 | 0.01> |
| MAXIMUM ORDER VOLUME | 100 | 100 | 100 | 100 | 50 | 50 |
| MINIMUM STEP VOLUME | 0.01 | 0.01 | 0.1 | 0.01 | 0.01 | 0.01 |
| SWAP-FREE ACCOUNTS | Yes | Yes | Yes | NO | Yes | Yes |
| MARGIN CALL / STOP OUT | 100 %/30 % | 100 %/30 % | 100 %/30 % | 100%> | NONE | NONE |
| MT4 ORDERS HISTORY | 2 months | 1 year | 2 monthes | 1 year | No limitations | No limitations |
| LIMIT & STOP LEVELS | From 2 pips | From 2 pips | From 2 pips | Variable from 0.2 pips | NONE | NONE |
| TP/SL | Available | Available | Available | Available | Daily reset | Daily reset |
| FIFO | NONE | NONE | NONE | NONE | YES | YES |
| MIN. CLOSE | NONE | 2 Minutes | 2 Minutes | NONE | 2 Minutes | NONE |
| AUTO CLOSE | NONE | NONE | NONE | NONE | NONE | 30 Days |


